LABORATORY EQUIPMENTS
Geo-technical Test
S.No. | Name of Item | Unit | Quantity |
---|---|---|---|
1. | CBR Load Frame Motorized Three Rate of Travel 1.25 1.5 and 2.5 mm per minute, Contass, India | – | – |
2. | CBR Mould and other accessories, Contass, India | – | – |
3. | Compaction Rammer, Aimil, India 4.54 kg. 457mm Drop 2.5 kg. 300 mm Drop |
 |  |
4. | Sand Pouring Cylinder 4″dia., Contass, India 3 Lts. Cap. | Â | Â |
5. | Soil Hydrometer (0.995-1.030 gm/cc), Contass, India | – | – |
6. | Test Sieve, Square Opening, Dia 45cm. G.I. Frame 3″ G.I. frame 21/2″ G.I.Frame 2″ G.I. Frame 11/2″ G.I. Frame 1″ G.I. Frame ¾” G.I. Frame ½” G.I. Frame 3/8″ G.I. Frame 3/16″ G.I. Frame 4.5mm G.I. Frame Lid and Receiver for above |
 |  |
7. | Test Sieve, Square Opening Dia. 20 cm | – | – |
Brass Frame 1.7mm, (Aimil, India) | No. | 1 | |
Brass Frame 1.18mm (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 600 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 422 micron (Aimil, India) | No. | 1 | |
Brass Frame 300 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 150 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 75 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 63 micron (Aimil, India) | No. | 1 | |
Brass Lid and Receiver for above (Aimil, India) | No. | 1 | |
8. | Test Sieve, Square Opening Dia. 30 cm | Â | Â |
G. I. Frame 80mm (Sethi, India) | Â | Â | |
G. I. Frame 63mm (Sethi, India) | Â | Â | |
G. I. Frame 40mm (Sethi, India) | Â | Â | |
G. I. Frame 31.5mm (Sethi, India) | Â | Â | |
G. I. Frame 25mm (Sethi, India) | Â | Â | |
G. I. Frame 20mm (Sethi, India) | Â | Â | |
G. I. Frame 16mm (Sethi, India) | Â | Â | |
G. I. Frame 4.75mm (Sethi, India) | Â | Â | |
G. I. Frame Lid @ Cover for above (Sethi, India) | Â | Â | |
9. | Liquid Limit Device S.No. 91849 (Aimil, India) | Â | Â |
10. | Liquid Limit Device, U.S.A. | Â | Â |
11. | Proctor Mould, Gun Metal, 1000ml capacity (Aimil, India) | Â | Â |
12. | Compaction Mould, Gun Metal, 152mm inside dia (Aimil, India) | Â | Â |
13. | Oven Universal, Thermostatic Control. Chamber Size 455 x 455 x 455mm temperature upto 250oC, 220/230 Volts A/C | Â | Â |
14. | Direct Share Test Apparatus, Multiple Type, Motorized, 12 Speed, S.No. 92479 (Aimil, India) | Â | Â |
15. | Sampling Auger Outfit, Blade Type, 100mm dia. Complete Set for 12m depth (Aimil, India) | Â | Â |
16. | Tripod for SPT and undisturbed Soil Sampling | Â | Â |
17. | Consolidation Testing Machine 3-Gang, Complete Set (Contass, India) | Â | Â |
Aggregate Test
S.No. | Name of Item | Unit | Quantity |
---|---|---|---|
1. | Flakiness Gauge (Aimil, India) | Â | Â |
2. | Length Gauge (Aimil, India) | Â | Â |
3. | Aggregate Crushing Value Mould with base Plate + Plunger + Rod (Scientific Instrument, India) | Â | Â |
4. | Gauge Box (3mm Wall Thickness) Dia 150mm x 170mm Height Dia. 270mm x 190mm Height Dia. 300mm x 220mm Height |
No | 1 |
Concrete Test
S.No. | Name of Item | Unit | Quantity |
---|---|---|---|
1. | Compression testing machine electrically cum hand operated 1000 KN capacity (Aimil, India) | Â | Â |
2. | Concrete Mould, Cast Iron, 150x150x150mm (Aimil, India) | Â | Â |
3. | Slump Test Apparatus (Aimil, India) | Â | Â |
4. | Sand Absorption Cone and Tamper (Aimil, India) | Â | Â |
Cement Test
S.No. | Name of Item | Unit | Quantity |
---|---|---|---|
1. | Vicat Apparatus Complete Set (Scientific Instrument, India) | Â | Â |
2. | Cement Mortar Cube Mould (Scientific Instrument, India) 70.6 x 70.6 x 70.6mm 50 x 50 x 50mm |
 |  |